Recycling
At BSN we use packaging that is of the highest quality and to have an impact on the environment that is as low as possible. We are continuously investigating ways to reduce our impact on the environment. We consciously partner with packaging manufacturers that are located as close as possible to our production sites to ensure reduced carbon emission due to transport. We challenge our packaging suppliers to reduce material usage but still maintain a quality product for our customers. We also deal with companies that purchase from sustainable sources.
We care about the impact that we have on the environment and recyclability is high on our agenda when developing packaging. We want to help and encourage our customers to ensure our packaging enters a recycling pathway rather than going to landfill or ending up in our oceans. We believe that both manufacturer and consumers have responsibilities and ours it to help make it as clear as possible to enable you to recycle. With your help we can reduce waste and carbon emissions.
Please see below a list of your favourite products and the packaging materials that they are made from and the associated recycling symbols to aid you to sort packaging into the correct recycling pathway.
Product | Weight | Packaging Type | Packaging/Material (recycling reference) | Recycling Symbol |
Amino X | 29g | SACHET | Sachet: Plastics/Aluminium (90) Display box: Corrugated fibreboard (20) |
|
Amino X | 435g | TUB | Tub: PET (1) Lid: PP (5) Scoop: PP (5) Label: Other (7) |
|
Amino X | 1.015Kg | TUB | Tub: PET (1) Lid: PP (5) Scoop: PP (5) Label: Other (7) |
|
BCAA DNA | 200g | TUB | Tub: PET (1) Lid: PP (5) Scoop: PP (5) Label: Other (7) |
|
Carnitine 500MG DNA | 60 tablets | BOTTLE | Bottle: PET (1) Cap: PP (5) |
|
CLA DNA | 90 softgels | BOTTLE | Bottle: PET (1) Cap: PP (5) |
|
CREATINE DNA | 216g | TUB | Tub: PET (1) Lid: PP (5) Scoop: PP (5) Label: Other (7) |
|
ENDORUSH | 16.5g | SACHET | Sachet: Plastics/Aluminium (90) Display box: Corrugated fibreboard (20) |
|
ENDORUSH | 495g | TUB | Tub: PET (1) Lid: PP (5) Scoop: PP (5) Label: Other (7) |
|
Fish Oil DNA | 100 softgels | BOTTLE | Bottle: PET (1) Cap: PP (5) |
|
GLUTAMINE DNA | 309g | TUB | Tub: PET (1) Lid: PP (5) Scoop: PP (5) Label: Other (7) |
|
Hypershred EDGE | 100 capsules | BOTTLE | Bottle: PET (1) Cap: PP (5) |
|
Hypershred EDGE | 2-4 capsules | SACHET | Sachet: Plastics/Aluminium (90) Display box: Corrugated fibreboard (20) |
|
N.O.-XPLODE | 20g | SACHET | Sachet: Plastics/Aluminium (90) Display box: Corrugated fibreboard (20) |
|
N.O.-XPLODE | 600g | TUB | Tub: PET (1) Lid: PP (5) Scoop: PP (5) Label: Other (7) |
|
N.O.-XPLODE | 1Kg | TUB | Tub: PET (1) Lid: PP (5) Scoop: PP (5) Label: Other (7) |
|
N.O.-XPLODE | 240g | POUCH | Pouch: Other (7) Scoop: PP (5) |
|
N.O.-XPLODE Energy SHOT | 60ml | BOTTLE | Bottle: PET (1) Lid: PP (5) Sleeve: Other (3) |
|
N.O.-XPLODE XE EDGE | 263g | TUB | Tub: PET (1) Lid: PP (5) Scoop: PP (5) Label: Other (7) |
|
N.O.-XPLODE XE EDGE | 21g | SACHET | Sachet: Plastics/Aluminium (90) Display box: Corrugated fibreboard (20) |
|
Nitrix | 180 tablets | BOTTLE | Bottle: PET (1) Cap: PP (5) |
|
Rebuild EDGE | 18g | SACHET | Sachet: Plastics/Aluminium (90) Display box: Corrugated fibreboard (20) |
|
Rebuild EDGE | 450g | TUB | Tub: PET (1) Lid: PP (5) Scoop: PP (5) Label: Other (7) |
|
SYNTHA-6 | 47g | SACHET | Sachet: Plastics/Aluminium (90) Display box: Corrugated fibreboard (20) |
|
SYNTHA-6 | 2.26Kg | TUB | Tub: PET (1) Lid: PP (5) Scoop: PP (5) Label: Other (7) |
|
SYNTHA-6 EDGE | 37-39g | SACHET | Sachet: Plastics/Aluminium (90) Display box: Corrugated fibreboard (20) |
|
SYNTHA-6 EDGE | 740-780g | TUB | Tub: PET (1) Lid: PP (5) Scoop: PP (5) Label: Other (7) |
|
SYNTHA-6 EDGE | 1.78-1.92Kg | TUB | Tub: PET (1) Lid: PP (5) Scoop: PP (5) Label: Other (7) |
|
SYNTHA-6 EDGE BAR | 66g | BAR | Foil: Other (7) Display box: Corrugated fibreboard (20) |
|
TRUE MASS | 2.64Kg | TUB | Tub: PET (1) Lid: PP (5) Scoop: PP (5) Label: Other (7) |
|
TRUE MASS | 4.73-4.8Kg | POUCH | Pouch: Other (7) Scoop: PP (5) |
|
WHEY DNA | 1.87Kg | TUB | Tub: PET (1) Lid: PP (5) Scoop: PP (5) Label: Other (7) |
Sign Up
Sign up to our newsletter today and receive top tips and latest
news from our athletes.